BeWell provides health insurance options for those who do not qualify for Medicaid, Medicare, or insurance through an employer. BeWell and Medicaid both use the Federal Poverty Level (FPL) to determine eligibility, along with factors such as income and household size.Â
The chart below is intended to help you understand which coverage you may be eligible based on the 2026 Federal Poverty Levels. Please note that Medicaid coverage options differ for adults and children. Â
Available Programs to Lower Costs:
- New Mexico Premium Assistance – Reduces Monthly PremiumsÂ
- Turquoise Plans – Savings on out-of-pocket costsÂ
- Medicaid Transition Premium Relief – Covers the first month’s premiumÂ
- Native American Premium Assistance – Enhanced savings for Native AmericansÂ
Special Benefits for Native Americans:
- No copays, deductibles or coinsurance for incomes under 300% of the FPL when using IHS or Tribal Health Care centers.Â
- No referrals needed from IHS for no-cost sharing plansÂ
- No-cost or limited cost-sharing plansÂ
- Year-round enrollmentÂ
Gross Monthly Income FPL Guidelines for 2025
Family Size | 138% | 200% FPL | 240% FPL | 300% FPL | 400% FPL |
|---|---|---|---|---|---|
1 | $1,800 | $2,609 | $3,130 | $3,913 | $5,217 |
2 | $2,433 | $3,525 | $4,230 | $5,288 | $7,050 |
3 | $3,065 | $4,442 | $5,330 | $6,663 | $8,884 |
4 | $3,698 | $5,359 | $6,430 | $8,038 | $10,717 |
5 | $4,330 | $6,275 | $7,530 | $9,413 | $12,550 |
6 | $4,963 | $7,192 | $8,630 | $10,788 | $14,384 |
7 | $5,595 | $8,109 | $9,730 | $12,163 | $16,217 |
8 | $6,228 | $9,025 | $10,830 | $13,538 | $18,050 |
Gross Monthly Income FPL Guidelines for 2026
Family Size | 138% | 200% FPL | 240% FPL | 300% FPL | 400% FPL |
|---|---|---|---|---|---|
1 | $1,836 | $2,660 | $3,192 | $3,990 | $5,320 |
2 | $2,489 | $3,607 | $4,328 | $5,410 | $7,213 |
3 | $3,142 | $4,554 | $5,464 | $6,830 | $9,107 |
4 | $3,795 | $5,500 | $6,600 | $8,250 | $11,000 |
5 | $4,449 | $6,447 | $7,736 | $9,670 | $12,893 |
6 | $5,102 | $7,394 | $8,872 | $11,090 | $14,787 |
7 | $5,755 | $8,340 | $10,008 | $12,510 | $16,680 |
8 | $6,408 | $9,287 | $11,144 | $13,930 | $18,573 |
To check Medicaid eligibility, call 1-800-283-4465 or apply online at yes.nm.gov. Â
To get free help, you can schedule an appointment with a BeWell certified assister, or call us at 833-862-3935.Â