Reminder, BeWell is no longer taking payments. Please contact your insurance carrier to make a payment →
Reminder, BeWell is no longer taking payments. Please contact your insurance carrier to make a payment →
Home / Transparency
Home / Transparency
Welcome to the BeWell Transparency Portal. At BeWell, we believe in transparency and in providing the public, stakeholders and partners with clear information about the Marketplace. This portal is designed to foster our operating principles of integrity, transparency and public accountability.
View enrollment data for the 2026 plan year on our dashboards.
The sections below provide information in compliance with New Mexico’s Sunshine laws. Take a moment to review our Code of Conduct. Below you will find information on our expenditures, budget and contracts.
See information about the operating budget of the New Mexico Health Insurance Marketplace.
Financial Statement Audit Reports:
CMS Programmatic Audit Reports
Annual Operating Budgets
See copies of contracts entered into by the New Mexico Health Insurance Marketplace for goods and services exceeding $20,000.
| Service Type | Vendor | Amounts Expended to Date | Expiration Date |
| Software / computer support | Abba Technologies | $26,292 | 12/31/26 |
| Legal | Bardacke Allison, LLP | $195,499 | 4/30/27 |
| IV&V Project | BerryDunn | $1,376,438 | 12/31/26 |
| Web Hosting Small Contract | Esparza Advertising, Inc. | $54,889 | 12/31/26 |
| Project Management/planning, configuration of new system/services, Conversion/Migration, Training, Implementaiong framework, infrastructure setup, Testing, Federal certification & authorization, Go Live, and operational support/maintenance | Vimo, Inc dba GetInsured | $25,299,455 | 7/31/28 |
| Individual Exchange DDI: M&O Amend #11 Table 15 (SOW #2 -CR M&O 0029) | hCentive, Inc. / Optum | $113,006 | 12/31/25 |
| Individual Exchange DDI: M&O Amend #11 Table 16 – Fees Option Year 1 | hCentive, Inc. / Optum | $5,270,342 | 12/31/25 |
| Amend 15 (Tables 18, 19, 20) | hCentive, Inc. / Optum | $2,100,812 | 12/31/25 |
| Amend 17 (Table 24) : Additional Call Center Hours | hCentive, Inc. / Optum | $611,029 | 3/31/26 |
| Amend 17 (Table 25) : Maintenance, Operations, and Support Fees | hCentive, Inc. / Optum | $2,026,519 | 4/30/26 |
| Amend 17 (Table 26) : WebInsure Product Maintenance & Support Fees | hCentive, Inc. / Optum | $37,544 | 12/31/26 |
| Amend 17 (Table 27) : One-Time Carrier Testing Fees | hCentive, Inc. / Optum | $229,883 | 3/31/26 |
| Printing 2026 | Horizons of NM (DigiPros) – WorkQuest | $210,000 | 4/30/26 |
| Office Lease | JCC One, LLC | $361,238 | 3/31/29 |
| Marketing Services | K2MD, Inc. | $1,200,984 | 12/31/26 |
| MOU 2026 Plan Management, regulatory oversight/enforcement | NM Office of Superintendent of Insurance | $400,000 | 12/31/26 |
| Lobbyist | Park & Associates | $103,320 | 4/30/27 |
| Audit Services | REDW, LLC | $743,750 | 1/31/28 |
| Social Media Posting Service | Stamats Communications, Inc. | $301,460 | 12/31/26 |
| Outreach / Enrollment Events | Taos Health Systems, Inc. | $127,728 | 12/31/26 |
The BeWell team is committed to providing access to public records in an efficient and responsible manner. To make an inspection of public records request, please email the Records Custodian or mail requests to:
Records Custodian
7601 Jefferson St. NE, Ste. 120
Albuquerque, NM 87109
The annual report, required by law, reviews New Mexico’s health insurance market, covering enrollment, plan costs, outreach efforts, and strategies to help more people get insured.
Annual Reports
Meet with a
certified assister who can
help you select a plan.
(833-862-3935), TTY: 711
Monday – Saturday:
8:00 a.m. – 5:00 p.m.