We've upgraded our look! Your login may look slightly different.
Home / Transparency
Home / Transparency
Welcome to the BeWell Transparency Portal. At BeWell, we believe in transparency and in providing the public, stakeholders and partners with clear information about the Marketplace. This portal is designed to foster our operating principles of integrity, transparency and public accountability.
View enrollment data for the 2024 plan year on our dashboards.
The sections below provide information in compliance with New Mexico’s Sunshine laws. Take a moment to review our Procurement Policy and our Code of Conduct. Below you will find information on our expenditures, budget and contracts.
See information about the operating budget of the New Mexico Health Insurance Marketplace.
Financial Statement Audit Reports:
CMS Programmatic Audit Reports
Annual Operating Budgets
See copies of contracts entered into by the New Mexico Health Insurance Marketplace for goods and services exceeding $20,000.
Service Type | Vendor | Amounts Expended to Date | Expiration Date |
Software / computer support | Abba Technologies | $153,633 | 12/31/24 |
Legal | Bardacke Allison, LLP | $257,335 | 4/30/24 |
Privacy and security audit | BerryDunn | $148,384 | 12/31/24 |
Outreach and enrollment | Constellation Consulting, LLC | $59,412 | 12/31/24 |
Printing and mailing | DigiPros (Horizons of New Mexico) | $2,456,462 | 12/31/24 |
Advertising | Esparza Advertising, Inc. | $110,329 | 12/31/24 |
Individual marketplace solution | hCentive, Inc. / Optum | $19,544,968 | 12/31/24 |
Office lease | JCC One, LLC | $1,155,306 | 3/31/29 |
Marketing | K2MD, Inc. | $476,772 | 12/31/24 |
Lobbyist | Park & Associates | $8,620 | 12/31/24 |
Financial and programmatic audit | REDW, LLC | $0 | 1/31/26 |
Social media strategy | Stamats Communications, Inc. | $130,218 | 12/31/24 |
Outreach and enrollment | Taos Health Systems, Inc. | $27,132 | 12/31/24 |
Billboard marketing program | Terraboost Media Operating Co., LLC | $20,000 | 10/31/24 |
Messaging services (marketing and outreach campaigns) | Trumpia (DoCircle, Inc.) | $46,253 | 10/16/24 |
The BeWell team is committed to providing access to public records in an efficient and responsible manner. To make an inspection of public records request, please email the Records Custodian or mail requests to:
Records Custodian
7601 Jefferson St. NE, Ste. 120
Albuquerque, NM 87109
Meet with a
certified assister who can
help you select a plan.
© All Rights Reserved. New Mexico Health Insurance Exchange.®
BeWell is here to answer your questions. Feel free to call, email or chat with us whenever your ready.